
Call us now
Call us now |
![]() |
Call us now |
+48 555 523532532555 555 |
Couldn't load pickup availability
Paper size name | Size in mm | Size in cm | Size in inches |
---|---|---|---|
A9 | 37 x 52mm | 3.7 x 5.2cm | 1.5" x 2.0" |
A8 | 52 x 74mm | 5.2 x 7.4cm | 2.0" x 2.9" |
A7 | 74 x 105mm | 7.4 x 10.5cm | 2.9" x 4.1" |
A6 | 105 x 148mm | 10.5 x 14.8cm | 4.1" x 5.8" |
⅓ A4 | 99 x 210mm | 9.9 x 21.0cm | 3.9" x 8.2" |
DL | 110 x 220mm | 11 x 22.0cm | 4.33" x 8.66" |
A5 | 148 x 210mm | 14.8 x 21.0cm | 5.8" x 8.3" |
A4 | 210 x 297mm | 21.0 x 29.7cm | 8.3" x 11.7" |
A3 | 297 x 420mm | 29.7 x 42.0cm | 11.7" x 16.5" |
A2 | 420 x 594mm | 42.0 x 59.4cm | 16.5" x 23.4" |
A1 | 594 x 841mm | 59.4 x 84.1cm | 23.4" x 33.1" |
A0 | 841 x 1189mm | 84.1 x 118.9cm | 33.1" x 46.8" |
20" x 30" | 508 x 762mm | 50.8 x 76.2cm | 20" x 30" |
30" x 40" | 762 x 1016mm | 76.2 x 101.6cm | 30" x 40" |
40" x 60" | 1016 x 1524mm | 101.6 x 152.4cm | 40" x 60" |
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Increase the prominence of your promotional material and save space within your business using this leaflet dispenser. The benefit of using a freestanding leaflet dispenser over a wall mounted one is that it is easy to move wherever and whenever you want, making your literature more prominent and appealing for customers.
The portrait leaflet holder is supplied in a various sizes to suit your leaflets, including A5, A4 and 1/3 A4 (one third A4 = 9.9cm W x 21cm H) which you can select from the dropdown menu before adding to your basket. These dispensers are also available in tiered and extra capacity options.
This single tier counter standing brochure holder is made in four different paper size options from 2mm clear styrene. This material provides a similar effect to acrylic but it is considered to be more lightweight and low cost. Our 1/3 A4, A5 and A4 dispensers are packaged using biodegradable plastic bags, part of our efforts to reducing our impact on the environment . These bags are able to biodegrade within industrial composters without releasing harmful chemicals, as well as requiring less energy and producing less carbon dioxide during their production.
Paper size | A4 | 1/3 A4 | A5 | A6 |
---|---|---|---|---|
Internal size (W x H x D) | 21.4cm x 29.6cm x 3.2cm | 10.5cm x 20cm x 3.5cm | 15.6cm x 20cm x 3.5cm | 11cm x 8cm x 3.5cm |
Total size (W x H x D) | 22.4cm x 30cm x 9.5cm | 11cm x 20.5cm x 8cm | 16.3cm x 20.5cm x 8.3cm | 11.5cm x 18cm x 6.5cm |
Front panel size (W x H at lowest point) | 22.4cm x 8.5cm | 11cm x 5.5cm | 16.3cm x 7cm | 11.5cm x 7.5cm |
Material | Styrene | Styrene | Styrene | Styrene |
Thickness | 2mm | 2mm | 2mm | 2mm |
Orientation | Portrait | Portrait | Portrait | Portrait |
We currently ship to the United States, Canada, Australia and the UK. To enquire about shipping to a different destination, please contact us.
Standard shipping normally takes 3-5 days. Next day shipping is available on all domestic orders (for an additional charge). International shipping times depend on the products and destination (estimated at checkout).
Items must be returned within 30 days after receiving your order. Items must be returned in the same condition in which they were received, be unworn/unused, have any tags still attached, and include all the original packaging.